SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
BACK MIDDLE LENGTH | 37 | 38.2 | 39.4 | 40.6 | |
SLEEVE LENGTH | 15.5 | 16 | 16.7 | 17.4 | |
CUFF | 28 | 29.2 | 31 | 32.8 | |
FOOT CIRCUMFERENCE | 73 | 77 | 83 | 89 | |
SHOULDER WIDTH | 35.5 | 36.5 | 38 | 39.5 | |
CHEST CIRCUMFERENCE | 84 | 88 | 94 | 100 | |
NECKLINE | 62 | 63 | 64 | 65 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.