SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CUFF | 19.5 | 20.5 | 22 | 23.5 | |
SLEEVE FAT | 40 | 41.2 | 43 | 44.8 | |
FOOT CIRCUMFERENCE | 93 | 97 | 103 | 109 | |
COLLAR | 66 | 67 | 68 | 69 | |
BACK MIDDLE LENGTH | 57 | 58.2 | 59.4 | 60.6 | |
SLEEVE LENGTH | 72 | 72.8 | 74.1 | 75.4 | |
CHEST CIRCUMFERENCE | 108 | 112 | 118 | 124 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.