SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT BUST | 47.5 | 49.5 | 52.5 | 55.5 | |
NECKLINE | 25.5 | 25.9 | 26.3 | 26.7 | |
WAIST STRAP | 260 | 268 | 280 | 292 | |
HOOD DRAWSTRING LENGTH | 130 | 130 | 130 | 130 | |
SHOULDER WIDTH | 52.5 | 54.5 | 57.5 | 60.5 | |
WAISTLINE | 82.5 | 86.5 | 92.5 | 98.5 | |
FRONT LENGTH | 39 | 39.8 | 40.8 | 41.8 | |
FRONT COLLAR | 31 | 31.7 | 32.4 | 33.1 | |
CUFF | 20 | 21 | 22.5 | 24 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
SLEEVE LENGTH | 56 | 56.5 | 57.2 | 57.9 | |
SLEEVE FAT | 44.5 | 45.2 | 46.7 | 48.2 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.